Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Persiapan · 20v20 · 28 Sep 2026, 22.13
Mismatch TH
Posisi dengan selisih TH vs lawan
- #14 TH17 vs TH16 +1
- #17 TH16 vs TH15 +1
- #18 TH17 vs TH14 +3
- #19 TH14 vs TH13 +1
- #20 TH14 vs TH12 +2
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | TAWHID ®️USSEL #808Y2VC9 | 18 | 0 | — | — |
| 2 | 『SOHAG』 #99VJQ00P9 | 18 | 0 | — | — |
| 3 | Abdullah Vai #9L2QULQRG | 18 | 0 | — | — |
| 4 | s ᴏ ʜ ᴀ ɢ 2 #9QYQUYYP8 | 18 | 0 | — | — |
| 5 | Jaber Arian #9RRGQ9Y2Q | 18 | 0 | — | — |
| 6 | OVE #LLVRCCQ8J | 18 | 0 | — | — |
| 7 | Sarwar king #9CVGCQCY2 | 18 | 0 | — | — |
| 8 | Rj RaBbI #9Y9PGV0UL | 18 | 0 | — | — |
| 9 | ⚡Fahad⚡EmOn⚡Jr™ #9UL9PGQ9 | 18 | 0 | — | — |
| 10 | Md Nayem #YCQL8Q2UR | 18 | 0 | — | — |
| 11 | Mijan #QCGPYV2U2 | 18 | 0 | — | — |
| 12 | ❤❤LE M ON❤❤ #998V2GJQP | 18 | 0 | — | — |
| 13 | ⚡HåÑįF❌BįŁŁåH⚡ #2JVG828VP | 17 | 0 | — | — |
| 14 | Masud Rana #2Q2RJ2G9L | 16 | 0 | — | — |
| 15 | Jakaria Hasan n #9LG8GP2QJ | 17 | 0 | — | — |
| 16 | Tawhid russel ™ #PRGR09UR8 | 17 | 0 | — | — |
| 17 | Mir Jafor Ali K #9QJGR2CRQ | 15 | 0 | — | — |
| 18 | painggyi99 #GUPRGYQVP | 14 | 0 | — | — |
| 19 | Sohag Hawladar #LL0PRUQYL | 13 | 0 | — | — |
| 20 | NILESH REDDY #GURUL98RC | 12 | 0 | — | — |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | Hoàng"kim | 18 | TAWHID ®️USSEL | 18 | 0 |
| 2 | NGHIỆP PRO 2 | 18 | 『SOHAG』 | 18 | 0 |
| 3 | NGHIỆP PRO 0 | 18 | Abdullah Vai | 18 | 0 |
| 4 | ♡°¤TMC¤°♡ | 18 | s ᴏ ʜ ᴀ ɢ 2 | 18 | 0 |
| 5 | _Thiếu"'Tá'__ | 18 | Jaber Arian | 18 | 0 |
| 6 | sáng 92 | 18 | OVE | 18 | 0 |
| 7 | Sun | 18 | Sarwar king | 18 | 0 |
| 8 | tẹt tẹt | 18 | Rj RaBbI | 18 | 0 |
| 9 | Bùi sáng | 18 | ⚡Fahad⚡EmOn⚡Jr™ | 18 | 0 |
| 10 | Baby Dragon | 18 | Md Nayem | 18 | 0 |
| 11 | NGHIỆP PRO 3 | 18 | Mijan | 18 | 0 |
| 12 | NGHIỆP PRO 4 | 18 | ❤❤LE M ON❤❤ | 18 | 0 |
| 13 | sáng.kc | 17 | ⚡HåÑįF❌BįŁŁåH⚡ | 17 | 0 |
| 14 | sáng còi | 17 | Masud Rana | 16 | +1 |
| 15 | S1MPLE 1 | 17 | Jakaria Hasan n | 17 | 0 |
| 16 | S1MPLE 2 | 17 | Tawhid russel ™ | 17 | 0 |
| 17 | À Đen | 16 | Mir Jafor Ali K | 15 | +1 |
| 18 | S1MPLE 3 | 17 | painggyi99 | 14 | +3 |
| 19 | Kangrangto | 14 | Sohag Hawladar | 13 | +1 |
| 20 | BABY Dragon 2 | 14 | NILESH REDDY | 12 | +2 |