Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Persiapan · 20v20 · 28 Sep 2026, 11.46
Mismatch TH
Posisi dengan selisih TH vs lawan
- #3 TH18 vs TH17 +1
- #6 TH16 vs TH17 -1
- #7 TH16 vs TH15 +1
- #11 TH14 vs TH15 -1
- #13 TH13 vs TH14 -1
- #14 TH13 vs TH14 -1
- #15 TH12 vs TH14 -2
- #16 TH12 vs TH13 -1
- #17 TH11 vs TH12 -1
- #18 TH10 vs TH12 -2
- #19 TH9 vs TH12 -3
- #20 TH8 vs TH11 -3
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | STRONG #8LL9GCULQ | 18 | 0 | — | — |
| 2 | SupriseMechanic #R8CJQQU2Q | 18 | 0 | — | — |
| 3 | POWERFULL #8L29GQJPP | 17 | 0 | — | — |
| 4 | Griffin #PLQ0U0VV | 18 | 0 | — | — |
| 5 | gaming #GLUJYU2JR | 17 | 0 | — | — |
| 6 | paula #P8P090LGL | 17 | 0 | — | — |
| 7 | WitherdFox #82QR00009 | 15 | 0 | — | — |
| 8 | King X #Q82JUULP0 | 15 | 0 | — | — |
| 9 | winner #PUGGYY8VU | 15 | 0 | — | — |
| 10 | gorilla #L8RYQPJJU | 15 | 0 | — | — |
| 11 | good morning #L82VCV0Q9 | 15 | 0 | — | — |
| 12 | Melanie #G8CP0208Y | 14 | 0 | — | — |
| 13 | Brick #G89PJQV9L | 14 | 0 | — | — |
| 14 | Kingkong #G2C98RRVY | 14 | 0 | — | — |
| 15 | rose #GYYL0Q0PR | 14 | 0 | — | — |
| 16 | mountain #G8QL2VVUR | 13 | 0 | — | — |
| 17 | yuna #G89CCJQRQ | 12 | 0 | — | — |
| 18 | Carol #G8J8PGY2P | 12 | 0 | — | — |
| 19 | green #GPUV8L2U9 | 12 | 0 | — | — |
| 20 | POWERFULL #G8J9QJJCV | 11 | 0 | — | — |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | Sajib sheikh | 18 | STRONG | 18 | 0 |
| 2 | S.m.Shahin Khan | 18 | SupriseMechanic | 18 | 0 |
| 3 | saif | 18 | POWERFULL | 17 | +1 |
| 4 | Mong | 18 | Griffin | 18 | 0 |
| 5 | Sabbir 1 | 17 | gaming | 17 | 0 |
| 6 | MR LEGEND | 16 | paula | 17 | -1 |
| 7 | marvin | 16 | WitherdFox | 15 | +1 |
| 8 | mr.mahdi | 15 | King X | 15 | 0 |
| 9 | saif | 15 | winner | 15 | 0 |
| 10 | WONG KECE | 15 | gorilla | 15 | 0 |
| 11 | Rabbanations | 14 | good morning | 15 | -1 |
| 12 | guy who | 14 | Melanie | 14 | 0 |
| 13 | N I K H I L | 13 | Brick | 14 | -1 |
| 14 | done tv | 13 | Kingkong | 14 | -1 |
| 15 | Rocky | 12 | rose | 14 | -2 |
| 16 | KhAn | 12 | mountain | 13 | -1 |
| 17 | Madhu | 11 | yuna | 12 | -1 |
| 18 | zamzam | 10 | Carol | 12 | -2 |
| 19 | measer | 9 | green | 12 | -3 |
| 20 | mmdrez | 8 | POWERFULL | 11 | -3 |