Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Selesai · 20v20 · 26 Sep 2026, 22.05
Mismatch TH
Posisi dengan selisih TH vs lawan
- #1 TH14 vs TH15 -1
- #6 TH13 vs TH12 +1
- #7 TH13 vs TH12 +1
- #8 TH13 vs TH12 +1
- #10 TH12 vs TH13 -1
- #14 TH11 vs TH10 +1
- #15 TH10 vs TH9 +1
- #19 TH9 vs TH8 +1
- #20 TH9 vs TH7 +2
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | DRACONIAN #LL8Y08CC9 | 15 | 2 | 2/2 | 3★ · 100% |
| 2 | revaluation 12 #Q02P22ULG | 14 | 1 | — | — |
| 3 | Mr.$πøw #QQPV0LQV0 | 14 | 2 | — | — |
| 4 | Avikrit #2P92JPQUL | 13 | 2 | — | — |
| 5 | getting the rig #YLCQGURYR | 13 | 1 | 2/2 | 3★ · 100% |
| 6 | Reegden L. G 47 #Q09GU228P | 12 | 2 | 2/2 | 3★ · 100% |
| 7 | VENOM #L9GU8ULU9 | 12 | 1 | 2/2 | 2★ · 87% |
| 8 | Jaggu #8CJQCJJR8 | 12 | 1 | 1/2 | 3★ · 100% |
| 9 | Buri Churael #GUCPCUJ2L | 12 | 2 | 1/2 | 1★ · 90% |
| 10 | MD MUMTAJ #Q2CGJ0Q2R | 13 | 1 | — | — |
| 11 | kirmada #R0LJGPUPJ | 11 | 1 | — | — |
| 12 | Chotta Bheem. #QJ2PUL2J9 | 11 | 1 | 2/2 | 3★ · 100% |
| 13 | Jantare. #R0UY8PPU0 | 11 | 1 | 2/2 | 3★ · 100% |
| 14 | Dhõõni BaBa #GRGUJVQUC | 10 | 1 | — | — |
| 15 | HUNTER #LRPCPCLP2 | 9 | 1 | 2/2 | 3★ · 100% |
| 16 | Goat #G0G0GU9JC | 9 | 1 | — | — |
| 17 | Kaifuu #GG8GUV0QG | 9 | 1 | 2/2 | 3★ · 100% |
| 18 | DAKUMANAGLsingh #QLUJCCQJV | 9 | 1 | — | — |
| 19 | Prashantx09 #LGYUJV928 | 8 | 1 | — | — |
| 20 | Dhoni Baba #GQLV8JVV8 | 7 | 1 | — | — |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | Lalisa Manoban | 14 | DRACONIAN | 15 | -1 |
| 2 | °<Miku>° | 14 | revaluation 12 | 14 | 0 |
| 3 | ZuKi | 14 | Mr.$πøw | 14 | 0 |
| 4 | Kim Jisoo | 13 | Avikrit | 13 | 0 |
| 5 | Jennie Kim | 13 | getting the rig | 13 | 0 |
| 6 | Meliodas | 13 | Reegden L. G 47 | 12 | +1 |
| 7 | Tobi Senpai | 13 | VENOM | 12 | +1 |
| 8 | Ko Char Tate | 13 | Jaggu | 12 | +1 |
| 9 | Maou-sama | 12 | Buri Churael | 12 | 0 |
| 10 | sense | 12 | MD MUMTAJ | 13 | -1 |
| 11 | punpun | 11 | kirmada | 11 | 0 |
| 12 | AungHtunLinn9 | 11 | Chotta Bheem. | 11 | 0 |
| 13 | AungHtunLinn15 | 11 | Jantare. | 11 | 0 |
| 14 | phyo | 11 | Dhõõni BaBa | 10 | +1 |
| 15 | DeadpooL | 10 | HUNTER | 9 | +1 |
| 16 | MAHAR BANDULA | 9 | Goat | 9 | 0 |
| 17 | Jeremy | 9 | Kaifuu | 9 | 0 |
| 18 | yawkyar | 9 | DAKUMANAGLsingh | 9 | 0 |
| 19 | Griffith | 9 | Prashantx09 | 8 | +1 |
| 20 | zay | 9 | Dhoni Baba | 7 | +2 |