Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Sedang war · 20v20 · 26 Sep 2026, 19.45
Mismatch TH
Posisi dengan selisih TH vs lawan
- #10 TH15 vs TH16 -1
- #11 TH16 vs TH15 +1
- #12 TH15 vs TH16 -1
- #13 TH14 vs TH15 -1
- #14 TH14 vs TH16 -2
- #16 TH13 vs TH15 -2
- #17 TH10 vs TH15 -5
- #18 TH10 vs TH13 -3
- #19 TH10 vs TH13 -3
- #20 TH8 vs TH10 -2
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | Troy mehdi #J80UJQGL | 18 | 1 | 2/2 | 3★ · 100% |
| 2 | Last survivor #2908VQ9VU | 18 | 1 | 2/2 | 3★ · 100% |
| 3 | *s*e*n*a*t*o*r* #Q2UL08YP9 | 17 | 1 | 1/2 | 2★ · 99% |
| 4 | محمـــKiNGـــد #2PPCRG2Q9 | 17 | 1 | 1/2 | 3★ · 100% |
| 5 | Shohreh1990 #QYRC8JYR8 | 17 | 1 | 2/2 | 3★ · 100% |
| 6 | KING PEDRAM #GGQ9RPRCR | 17 | 1 | 2/2 | 3★ · 100% |
| 7 | ashkboos #88PG9VVCP | 16 | 0 | 1/2 | 2★ · 99% |
| 8 | n*i*k*a*n(+) #G88UCGRV0 | 15 | 0 | — | — |
| 9 | ashkboos2 #LU09R000J | 15 | 0 | 1/2 | 3★ · 100% |
| 10 | QUEEN FERI #GL0RV02JY | 16 | 0 | 2/2 | 2★ · 53% |
| 11 | خشم شب #YVLV2LUQ9 | 15 | 0 | 2/2 | 3★ · 100% |
| 12 | BEHNAM #GUYQRC0L0 | 16 | 0 | 2/2 | 3★ · 100% |
| 13 | King Ardiyan #GVV2GCYL9 | 15 | 2 | 1/2 | 3★ · 100% |
| 14 | KING BEHNAM #R290GC82G | 16 | 1 | 2/2 | 3★ · 100% |
| 15 | ashkboos4 #QYCUCQ222 | 14 | 1 | 1/2 | 3★ · 100% |
| 16 | Salvador #GVYPG0PPQ | 15 | 0 | 1/2 | 2★ · 89% |
| 17 | QUEEN OF WAR #GV8VGQJR0 | 15 | 0 | 2/2 | 3★ · 100% |
| 18 | ashkboos5 #LGQYQRV0Y | 13 | 0 | 1/2 | 3★ · 100% |
| 19 | lucifer #R9JQ0YYV0 | 13 | 0 | 1/2 | 3★ · 100% |
| 20 | ✞ʍαѕɪн✞ #LPRPR022U | 10 | 1 | 1/2 | 3★ · 100% |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | aung | 18 | Troy mehdi | 18 | 0 |
| 2 | kay ngal | 18 | Last survivor | 18 | 0 |
| 3 | koko | 17 | *s*e*n*a*t*o*r* | 17 | 0 |
| 4 | st | 17 | محمـــKiNGـــد | 17 | 0 |
| 5 | Dream | 17 | Shohreh1990 | 17 | 0 |
| 6 | NAING | 17 | KING PEDRAM | 17 | 0 |
| 7 | STAR | 16 | ashkboos | 16 | 0 |
| 8 | st2 | 15 | n*i*k*a*n(+) | 15 | 0 |
| 9 | 767 | 15 | ashkboos2 | 15 | 0 |
| 10 | jeep 1 | 15 | QUEEN FERI | 16 | -1 |
| 11 | my love | 16 | خشم شب | 15 | +1 |
| 12 | saurabh | 15 | BEHNAM | 16 | -1 |
| 13 | My love | 14 | King Ardiyan | 15 | -1 |
| 14 | turbo | 14 | KING BEHNAM | 16 | -2 |
| 15 | Paing Paing | 14 | ashkboos4 | 14 | 0 |
| 16 | TM2 | 13 | Salvador | 15 | -2 |
| 17 | aaaa | 10 | QUEEN OF WAR | 15 | -5 |
| 18 | lalayy | 10 | ashkboos5 | 13 | -3 |
| 19 | PIRATE | 10 | lucifer | 13 | -3 |
| 20 | ommm | 8 | ✞ʍαѕɪн✞ | 10 | -2 |