Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Selesai · 25v25 · 26 Sep 2026, 14.28
Mismatch TH
Posisi dengan selisih TH vs lawan
- #2 TH17 vs TH18 -1
- #4 TH18 vs TH17 +1
- #11 TH15 vs TH14 +1
- #12 TH14 vs TH13 +1
- #14 TH14 vs TH13 +1
- #15 TH13 vs TH14 -1
- #16 TH13 vs TH14 -1
- #17 TH13 vs TH14 -1
- #18 TH14 vs TH13 +1
- #19 TH12 vs TH13 -1
- #22 TH12 vs TH11 +1
- #23 TH12 vs TH10 +2
- #24 TH11 vs TH10 +1
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | Shan Ma Lay #8C9V8CGYU | 18 | 2 | 2/2 | 3★ · 100% |
| 2 | ⚡PHYO⚡ #QGUY02QV8 | 18 | 1 | 2/2 | 3★ · 100% |
| 3 | khun zaw waith #QR82UPRV0 | 17 | 1 | 2/2 | 3★ · 100% |
| 4 | Fǿe La Min #QYYL928CQ | 17 | 1 | 2/2 | 3★ · 100% |
| 5 | khun zaw waith #Q9YJ2089J | 17 | 1 | — | — |
| 6 | Khun Moe Zaw #LUQPRLRP9 | 16 | 2 | 2/2 | 3★ · 100% |
| 7 | Hero Pyae #GCYP928LU | 16 | 2 | 2/2 | 3★ · 100% |
| 8 | Lawrence #LRP0LVPY | 16 | 1 | — | — |
| 9 | Kaung Hsu Thar #22P9GQ2C0 | 15 | 1 | 2/2 | 3★ · 100% |
| 10 | khun zaw waith #YYLQ2JQQQ | 15 | 1 | — | — |
| 11 | သံမဏိ #88RURC00G | 14 | 1 | 2/2 | 3★ · 100% |
| 12 | HERO「サイ」 #GVPVV0C89 | 13 | 1 | 2/2 | 3★ · 100% |
| 13 | Raj #G9PYY9JYJ | 14 | 1 | 2/2 | 3★ · 100% |
| 14 | Fatty #20CU29PJP | 13 | 1 | 2/2 | 3★ · 100% |
| 15 | Aliele #R82Q22QVP | 14 | 1 | 2/2 | 3★ · 100% |
| 16 | Ko Aung #GUY2CL8G9 | 14 | 2 | — | — |
| 17 | koinnthar #GYYYCGL9J | 14 | 1 | — | — |
| 18 | Zoro #PVP9CL9CV | 13 | 1 | 2/2 | 3★ · 100% |
| 19 | ko el aung #GJG9VG2LP | 13 | 1 | — | — |
| 20 | HERO #29PGJ0CJC | 12 | 2 | 2/2 | 3★ · 100% |
| 21 | kham #QQG2PJJJR | 13 | 1 | — | — |
| 22 | BlackBone #R0VGUPG28 | 11 | 2 | 1/2 | 3★ · 100% |
| 23 | Ye Myint #GLCYYQVU2 | 10 | 2 | — | — |
| 24 | PyoneCho #G9LGL0QY2 | 10 | 1 | 2/2 | 1★ · 50% |
| 25 | Black Wood #R9LV80QLQ | 9 | 1 | 1/2 | 3★ · 100% |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | KRISHNA | 18 | Shan Ma Lay | 18 | 0 |
| 2 | krish thakur | 17 | ⚡PHYO⚡ | 18 | -1 |
| 3 | kush thakur | 17 | khun zaw waith | 17 | 0 |
| 4 | FENTOM | 18 | Fǿe La Min | 17 | +1 |
| 5 | JAI | 17 | khun zaw waith | 17 | 0 |
| 6 | Sahil | 16 | Khun Moe Zaw | 16 | 0 |
| 7 | vishal155 | 16 | Hero Pyae | 16 | 0 |
| 8 | DADY CALLING | 16 | Lawrence | 16 | 0 |
| 9 | Shorya | 15 | Kaung Hsu Thar | 15 | 0 |
| 10 | साहिल | 15 | khun zaw waith | 15 | 0 |
| 11 | NOTHING | 15 | သံမဏိ | 14 | +1 |
| 12 | Aviii | 14 | HERO「サイ」 | 13 | +1 |
| 13 | manish_rxthee27 | 14 | Raj | 14 | 0 |
| 14 | Prince rathee | 14 | Fatty | 13 | +1 |
| 15 | PHOENIX ♥️ | 13 | Aliele | 14 | -1 |
| 16 | shivam | 13 | Ko Aung | 14 | -1 |
| 17 | Kaiju No. 8 | 13 | koinnthar | 14 | -1 |
| 18 | Mui twre hospan | 14 | Zoro | 13 | +1 |
| 19 | wasaii | 12 | ko el aung | 13 | -1 |
| 20 | Kaiju No.9 | 12 | HERO | 12 | 0 |
| 21 | saiful | 13 | kham | 13 | 0 |
| 22 | charizard | 12 | BlackBone | 11 | +1 |
| 23 | KALWAAN | 12 | Ye Myint | 10 | +2 |
| 24 | BATMAN | 11 | PyoneCho | 10 | +1 |
| 25 | Dream Catcher | 9 | Black Wood | 9 | 0 |