Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Selesai · 20v20 · 24 Sep 2026, 21.21
Mismatch TH
Posisi dengan selisih TH vs lawan
- #2 TH17 vs TH18 -1
- #3 TH17 vs TH18 -1
- #15 TH13 vs TH14 -1
- #16 TH12 vs TH14 -2
- #17 TH12 vs TH13 -1
- #18 TH11 vs TH12 -1
- #19 TH11 vs TH12 -1
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | eneru_11 #9R09RJV | 18 | 4 | 2/2 | 3★ · 100% |
| 2 | bootzkie #28RQYYV0Q | 18 | 3 | 2/2 | 3★ · 100% |
| 3 | LELOUCH. #QG202QURU | 18 | 1 | 2/2 | 3★ · 100% |
| 4 | sauron_22 #9P8PCYV2Y | 17 | 1 | 2/2 | 3★ · 100% |
| 5 | Pritong Isda #GPP80CVJV | 17 | 1 | — | — |
| 6 | G.I.JAY #9P8VVGVY | 16 | 2 | 1/2 | 2★ · 86% |
| 7 | SASORI. #QRVCQ20JR | 16 | 1 | 2/2 | 3★ · 100% |
| 8 | Kuyah Perez II #P2GLRRG9R | 16 | 1 | — | — |
| 9 | OROCHIMARU. #9YJV829V0 | 16 | 1 | 2/2 | 3★ · 100% |
| 10 | KRATOS. #QV2P822P9 | 15 | 1 | 2/2 | 3★ · 100% |
| 11 | DonPasmado #QR2Q9L9JP | 14 | 1 | 2/2 | 3★ · 100% |
| 12 | Denz. #2C8JCQ9LL | 14 | 1 | 2/2 | 3★ · 100% |
| 13 | PAIN. #YQUYURUVG | 14 | 1 | — | — |
| 14 | JimmyNeutron #LG2RYGCG9 | 14 | 1 | — | — |
| 15 | JimmyNeutron #2VVQRP0VP | 14 | 1 | — | — |
| 16 | LEVI. #Q8URCJG8G | 14 | 1 | 2/2 | 3★ · 100% |
| 17 | G Sauce Fries' #L82RPC8QP | 13 | 1 | 2/2 | 3★ · 100% |
| 18 | Dr.STONE #QVLQPCJP2 | 12 | 0 | 1/2 | 3★ · 100% |
| 19 | wanted #Y9VP0PJRJ | 12 | 0 | 2/2 | 3★ · 100% |
| 20 | KD #R0YVQJV2L | 11 | 1 | 2/2 | 3★ · 100% |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | KING OF LEGENDS | 18 | eneru_11 | 18 | 0 |
| 2 | MG | 17 | bootzkie | 18 | -1 |
| 3 | GOUTAM | 17 | LELOUCH. | 18 | -1 |
| 4 | Rockstar | 17 | sauron_22 | 17 | 0 |
| 5 | Darshan | 17 | Pritong Isda | 17 | 0 |
| 6 | subbu | 16 | G.I.JAY | 16 | 0 |
| 7 | PRADEEP#BYT | 16 | SASORI. | 16 | 0 |
| 8 | GUBBI | 16 | Kuyah Perez II | 16 | 0 |
| 9 | ROCKSTAR | 16 | OROCHIMARU. | 16 | 0 |
| 10 | moha the legend | 15 | KRATOS. | 15 | 0 |
| 11 | kaneki | 14 | DonPasmado | 14 | 0 |
| 12 | King | 14 | Denz. | 14 | 0 |
| 13 | Nagu | 14 | PAIN. | 14 | 0 |
| 14 | GUBBI | 14 | JimmyNeutron | 14 | 0 |
| 15 | OREO | 13 | JimmyNeutron | 14 | -1 |
| 16 | HYDRA | 12 | LEVI. | 14 | -2 |
| 17 | nkganu | 12 | G Sauce Fries' | 13 | -1 |
| 18 | hdvdndkdjd | 11 | Dr.STONE | 12 | -1 |
| 19 | DOCTER | 11 | wanted | 12 | -1 |
| 20 | JACK | 11 | KD | 11 | 0 |