Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Sedang war · 15v15 · 26 Sep 2026, 12.43
Mismatch TH
Posisi dengan selisih TH vs lawan
- #1 TH17 vs TH18 -1
- #3 TH18 vs TH17 +1
- #4 TH16 vs TH17 -1
- #5 TH15 vs TH17 -2
- #6 TH15 vs TH18 -3
- #7 TH15 vs TH16 -1
- #8 TH16 vs TH15 +1
- #9 TH14 vs TH15 -1
- #10 TH16 vs TH15 +1
- #11 TH13 vs TH14 -1
- #12 TH14 vs TH13 +1
- #13 TH10 vs TH13 -3
- #14 TH10 vs TH12 -2
- #15 TH9 vs TH10 -1
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | rogie #QCGVJ8P9G | 18 | 1 | — | — |
| 2 | MuningKuting #GC2CL90PJ | 18 | 1 | 2/2 | 3★ · 100% |
| 3 | Rogue #GQGGVJ89C | 17 | 1 | 2/2 | 3★ · 100% |
| 4 | Regie2.3 #GUY0LRYL0 | 17 | 1 | — | — |
| 5 | Martis #GLQYVP9PP | 17 | 1 | — | — |
| 6 | Bane #GJCCVG8UV | 18 | 1 | — | — |
| 7 | jetro95 #GRCCRRRL8 | 16 | 0 | — | — |
| 8 | Gatot #GRJ0U0U82 | 15 | 0 | 2/2 | 3★ · 100% |
| 9 | Franco #GRR8Y0P9L | 15 | 0 | 2/2 | 3★ · 100% |
| 10 | May Aung #GQCU0QYG9 | 15 | 0 | 2/2 | 3★ · 100% |
| 11 | Debie01 #G8LV2UQG0 | 14 | 0 | 2/2 | 3★ · 100% |
| 12 | Aishi #GRJCY2PQC | 13 | 1 | 2/2 | 3★ · 100% |
| 13 | Alucard #GGL0VCV9P | 13 | 0 | 1/2 | 3★ · 100% |
| 14 | Hylos #GGQ208LCC | 12 | 1 | 2/2 | 2★ · 89% |
| 15 | Brix #GGLU8LCG9 | 10 | 1 | 2/2 | 3★ · 100% |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | chandrabhan1008 | 17 | rogie | 18 | -1 |
| 2 | Piyush.Geming | 18 | MuningKuting | 18 | 0 |
| 3 | Piyush_Geming | 18 | Rogue | 17 | +1 |
| 4 | Prayag.Geming | 16 | Regie2.3 | 17 | -1 |
| 5 | DARK KING | 15 | Martis | 17 | -2 |
| 6 | Manjit | 15 | Bane | 18 | -3 |
| 7 | M@njit07 | 15 | jetro95 | 16 | -1 |
| 8 | Piyush/Geming | 16 | Gatot | 15 | +1 |
| 9 | Vishal geming | 14 | Franco | 15 | -1 |
| 10 | Piyush'Geming | 16 | May Aung | 15 | +1 |
| 11 | INUMAKI. | 13 | Debie01 | 14 | -1 |
| 12 | Piyush- Geming | 14 | Aishi | 13 | +1 |
| 13 | radhe radhe | 10 | Alucard | 13 | -3 |
| 14 | Kirits | 10 | Hylos | 12 | -2 |
| 15 | SUVAM das | 9 | Brix | 10 | -1 |