Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Sedang war · 30v30 · 27 Sep 2026, 07.33
Mismatch TH
Posisi dengan selisih TH vs lawan
- #3 TH18 vs TH17 +1
- #4 TH18 vs TH17 +1
- #9 TH15 vs TH16 -1
- #10 TH16 vs TH15 +1
- #16 TH15 vs TH14 +1
- #17 TH15 vs TH14 +1
- #20 TH14 vs TH13 +1
- #22 TH14 vs TH13 +1
- #25 TH12 vs TH13 -1
- #26 TH12 vs TH11 +1
- #27 TH12 vs TH11 +1
- #28 TH10 vs TH11 -1
- #29 TH10 vs TH9 +1
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | REBEL IS BACK #9C08QQQPP | 18 | 2 | — | — |
| 2 | $.Indian Army3 #P9C2RCUJG | 18 | 4 | — | — |
| 3 | REBEL #P0Y0280L0 | 17 | 1 | — | — |
| 4 | @_@ATONU@_@ #PJLYJ2290 | 17 | 1 | — | — |
| 5 | CHARLIE CHAPLIN #9UCQJ0PVJ | 17 | 3 | — | — |
| 6 | archer #LV2RVP289 | 17 | 1 | — | — |
| 7 | Babu #QUJ2RCC0U | 17 | 1 | — | — |
| 8 | rajez #9JYYL0CCP | 16 | 1 | — | — |
| 9 | ဘယ်သူလည်း #G2UY2JJP9 | 16 | 1 | — | — |
| 10 | spidy #PYJRC2L8U | 15 | 1 | — | — |
| 11 | sourav #P8V8220Q0 | 15 | 1 | — | — |
| 12 | @ABIJIT@ #PJUU09GQY | 15 | 2 | — | — |
| 13 | Argha #PCRV8UU8Q | 15 | 4 | 1/2 | 3★ · 100% |
| 14 | DON #GVQ0UP90J | 15 | 1 | 2/2 | 3★ · 100% |
| 15 | spaider #YCP9QGQL9 | 15 | 1 | 2/2 | 3★ · 100% |
| 16 | Labanya #YPQU0R92G | 14 | 1 | — | — |
| 17 | champ #8URVLGPP9 | 14 | 1 | — | — |
| 18 | rtr #Y0G0GYYQ2 | 14 | 1 | — | — |
| 19 | Abhijit #GQRGY9QV9 | 14 | 2 | — | — |
| 20 | SPIDER IS BACK #LLL0222PC | 13 | 2 | 2/2 | 3★ · 100% |
| 21 | sonu #Y9CCY0LR0 | 13 | 1 | — | — |
| 22 | souvik #Q0L8LQC9L | 13 | 1 | — | — |
| 23 | kingdom #Y9YQ09Y9J | 13 | 3 | — | — |
| 24 | KING IS BACK #YLLGG9VP9 | 13 | 1 | — | — |
| 25 | MS..SUSANT #LJ9G9G9YJ | 13 | 1 | — | — |
| 26 | sujon.... #R0J2VP2Q9 | 11 | 1 | — | — |
| 27 | sss #98LV292P8 | 11 | 1 | — | — |
| 28 | cmemelay #GYQ8LG9CP | 11 | 2 | — | — |
| 29 | sonu #GRR8GJR9G | 9 | 1 | — | — |
| 30 | RD7 #YY2YJ29LV | 9 | 1 | — | — |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | Ian | 18 | REBEL IS BACK | 18 | 0 |
| 2 | TREBOJ20 | 18 | $.Indian Army3 | 18 | 0 |
| 3 | jUsTiN. | 18 | REBEL | 17 | +1 |
| 4 | Ydarb21 | 18 | @_@ATONU@_@ | 17 | +1 |
| 5 | Ali-Pungoy | 17 | CHARLIE CHAPLIN | 17 | 0 |
| 6 | Jhay | 17 | archer | 17 | 0 |
| 7 | panget'26 | 17 | Babu | 17 | 0 |
| 8 | RØM | 16 | rajez | 16 | 0 |
| 9 | CODM | 15 | ဘယ်သူလည်း | 16 | -1 |
| 10 | BASCO29-01 | 16 | spidy | 15 | +1 |
| 11 | Ⓦⓐⓛⓣⓔⓡ | 15 | sourav | 15 | 0 |
| 12 | shanks | 15 | @ABIJIT@ | 15 | 0 |
| 13 | rence | 15 | Argha | 15 | 0 |
| 14 | Bangis 18 | 15 | DON | 15 | 0 |
| 15 | potay | 15 | spaider | 15 | 0 |
| 16 | renz | 15 | Labanya | 14 | +1 |
| 17 | caption yahiya | 15 | champ | 14 | +1 |
| 18 | yod2x | 14 | rtr | 14 | 0 |
| 19 | simon | 14 | Abhijit | 14 | 0 |
| 20 | JA_GAMBOA,RCrim | 14 | SPIDER IS BACK | 13 | +1 |
| 21 | boss | 13 | sonu | 13 | 0 |
| 22 | sarah | 14 | souvik | 13 | +1 |
| 23 | Super Noob | 13 | kingdom | 13 | 0 |
| 24 | amara | 13 | KING IS BACK | 13 | 0 |
| 25 | okokokokok | 12 | MS..SUSANT | 13 | -1 |
| 26 | okokokok | 12 | sujon.... | 11 | +1 |
| 27 | Ace | 12 | sss | 11 | +1 |
| 28 | JN | 10 | cmemelay | 11 | -1 |
| 29 | Master Adam | 10 | sonu | 9 | +1 |
| 30 | jake | 9 | RD7 | 9 | 0 |