Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Persiapan · 20v20 · 28 Sep 2026, 20.59
Mismatch TH
Posisi dengan selisih TH vs lawan
- #2 TH16 vs TH17 -1
- #3 TH15 vs TH16 -1
- #4 TH15 vs TH14 +1
- #5 TH13 vs TH14 -1
- #7 TH12 vs TH13 -1
- #8 TH11 vs TH12 -1
- #13 TH10 vs TH11 -1
- #14 TH10 vs TH11 -1
- #18 TH9 vs TH10 -1
- #19 TH9 vs TH10 -1
- #20 TH8 vs TH9 -1
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | Twenty One #2Q9UYYRVQ | 18 | 0 | — | — |
| 2 | D€ Awaπ™ #YPJUPLCP2 | 17 | 0 | — | — |
| 3 | nyamar #QC89C8VGG | 16 | 0 | — | — |
| 4 | yogix #RGPLYYY2 | 14 | 0 | — | — |
| 5 | naskeleng #YUV9Q8C0C | 14 | 0 | — | — |
| 6 | •PangestU• #2R0LGYRYJ | 13 | 0 | — | — |
| 7 | Dz3RO #8902R8QG8 | 13 | 0 | — | — |
| 8 | turu #LUCJY2L8Q | 12 | 0 | — | — |
| 9 | TBAY #29JCYQRYR | 11 | 0 | — | — |
| 10 | JAWO #GQ8V2CGCR | 11 | 0 | — | — |
| 11 | aguskharisma12 #YJVCGYG2G | 11 | 0 | — | — |
| 12 | 5260 #GJ8PQ22PC | 11 | 0 | — | — |
| 13 | Kowe sopo? #GQPRQYCPP | 11 | 0 | — | — |
| 14 | panak tonyo #LVPJQJCV9 | 11 | 0 | — | — |
| 15 | beliau #GGVR9G2YR | 10 | 0 | — | — |
| 16 | V3LD0R4 #GL8GLVRP8 | 10 | 0 | — | — |
| 17 | tudearta #QUPVY90L2 | 10 | 0 | — | — |
| 18 | GLOOMY #G9PQUUCV0 | 10 | 0 | — | — |
| 19 | MESBERW #GYCQQL28C | 10 | 0 | — | — |
| 20 | dodil #GLVLUGRQJ | 9 | 0 | — | — |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | ☆Nhia Ajha☆ | 18 | Twenty One | 18 | 0 |
| 2 | Angga | 16 | D€ Awaπ™ | 17 | -1 |
| 3 | Macan tutul | 15 | nyamar | 16 | -1 |
| 4 | maung bodas | 15 | yogix | 14 | +1 |
| 5 | Arsyad chanelsz | 13 | naskeleng | 14 | -1 |
| 6 | macan kumbang | 13 | •PangestU• | 13 | 0 |
| 7 | Rifal | 12 | Dz3RO | 13 | -1 |
| 8 | SALAHUDDIN | 11 | turu | 12 | -1 |
| 9 | Roberto | 11 | TBAY | 11 | 0 |
| 10 | Salbut | 11 | JAWO | 11 | 0 |
| 11 | me | 11 | aguskharisma12 | 11 | 0 |
| 12 | Nama Saya | 11 | 5260 | 11 | 0 |
| 13 | P I N O K I O | 10 | Kowe sopo? | 11 | -1 |
| 14 | kanda bahlil | 10 | panak tonyo | 11 | -1 |
| 15 | Kiritoooo | 10 | beliau | 10 | 0 |
| 16 | gas22 | 10 | V3LD0R4 | 10 | 0 |
| 17 | King Al Qadr | 10 | tudearta | 10 | 0 |
| 18 | Cakjos | 9 | GLOOMY | 10 | -1 |
| 19 | raditsaputra23 | 9 | MESBERW | 10 | -1 |
| 20 | TENDU | 8 | dodil | 9 | -1 |