Scout musuh
Analisis roster lawan: distribusi TH, map position, dan mismatch vs kita.
Selesai · 20v20 · 23 Sep 2026, 20.44
Mismatch TH
Posisi dengan selisih TH vs lawan
- #9 TH17 vs TH18 -1
- #10 TH16 vs TH18 -2
- #11 TH18 vs TH17 +1
- #12 TH16 vs TH17 -1
- #14 TH15 vs TH16 -1
- #17 TH17 vs TH16 +1
- #18 TH16 vs TH15 +1
- #19 TH13 vs TH14 -1
- #20 TH13 vs TH15 -2
Map lawan
| # | Name | TH | Diserang | Hit dipakai | Best hit |
|---|---|---|---|---|---|
| 1 | vpppg #LCP9PRVLG | 18 | 2 | — | — |
| 2 | Indian3 #QPRYGPG0U | 18 | 1 | — | — |
| 3 | Primer #QPV08R0PJ | 18 | 1 | — | — |
| 4 | WHITE GOLD #Q2L88RR2P | 18 | 1 | — | — |
| 5 | AnandA1 #LJV9U0Q0P | 18 | 1 | — | — |
| 6 | <<<OMEGA>>> #QL9QCPGU9 | 18 | 1 | — | — |
| 7 | Sweet Chilli #QLQ9CC0YG | 18 | 1 | — | — |
| 8 | <<<Victory2>>> #QQ8Y0RRJ0 | 18 | 1 | 2/2 | 3★ · 100% |
| 9 | Rutul panchal #YQ0QYVL8P | 18 | 1 | 2/2 | 3★ · 100% |
| 10 | King reddy #LJQUCJ9U0 | 18 | 1 | 2/2 | 3★ · 100% |
| 11 | Swapnil #LVYJ8RVR | 17 | 1 | — | — |
| 12 | as #P8VLUL0V8 | 17 | 1 | — | — |
| 13 | lovelyk #9C929RPG | 15 | 1 | — | — |
| 14 | feurro Dhiman #PJL29LU09 | 16 | 1 | — | — |
| 15 | vaib #G9PV8V8L8 | 15 | 1 | — | — |
| 16 | piyush #Q92QCPL2R | 15 | 1 | — | — |
| 17 | ovi #PP20URCQ2 | 16 | 1 | — | — |
| 18 | Patel's Home #LVLJ0QU8R | 15 | 1 | — | — |
| 19 | CJ #LRPLPYRJC | 14 | 1 | 2/2 | 3★ · 100% |
| 20 | LK #8R9LPUGCY | 15 | 1 | — | — |
Bandingkan map kita
| # | Kita | TH | Lawan | TH | Δ |
|---|---|---|---|---|---|
| 1 | RS KINGS | 18 | vpppg | 18 | 0 |
| 2 | Amit Saini | 18 | Indian3 | 18 | 0 |
| 3 | ZSK | 18 | Primer | 18 | 0 |
| 4 | zubair shaikh | 18 | WHITE GOLD | 18 | 0 |
| 5 | sk zubair | 18 | AnandA1 | 18 | 0 |
| 6 | zubair | 18 | <<<OMEGA>>> | 18 | 0 |
| 7 | ZUBAIR | 18 | Sweet Chilli | 18 | 0 |
| 8 | zubairsk | 18 | <<<Victory2>>> | 18 | 0 |
| 9 | SR | 17 | Rutul panchal | 18 | -1 |
| 10 | Note. | 16 | King reddy | 18 | -2 |
| 11 | baba_baba | 18 | Swapnil | 17 | +1 |
| 12 | filo | 16 | as | 17 | -1 |
| 13 | Manav | 15 | lovelyk | 15 | 0 |
| 14 | Shahbaz | 15 | feurro Dhiman | 16 | -1 |
| 15 | s king | 15 | vaib | 15 | 0 |
| 16 | saini | 15 | piyush | 15 | 0 |
| 17 | RS | 17 | ovi | 16 | +1 |
| 18 | Ashish | 16 | Patel's Home | 15 | +1 |
| 19 | Long007D | 13 | CJ | 14 | -1 |
| 20 | Ravi R.S. | 13 | LK | 15 | -2 |