Enemy scout
Scout the opponent roster: TH mix, map positions, and mismatches vs us.
In war · 30v30 · 26 Sept 2026, 11:00
TH mismatch
Map positions where TH differs vs opponent
- #7 TH15 vs TH16 -1
- #12 TH14 vs TH15 -1
- #13 TH14 vs TH15 -1
- #14 TH16 vs TH14 +2
- #15 TH13 vs TH16 -3
- #16 TH13 vs TH14 -1
- #19 TH13 vs TH16 -3
- #20 TH14 vs TH13 +1
- #23 TH12 vs TH11 +1
- #26 TH10 vs TH11 -1
- #28 TH10 vs TH9 +1
Enemy map
| # | Name | TH | Defended | Attacks used | Best hit |
|---|---|---|---|---|---|
| 1 | Miata #9L202RYVP | 18 | 2 | 2/2 | 3★ · 100% |
| 2 | Club de Nuit #Q9GLULLCJ | 18 | 3 | 2/2 | 3★ · 100% |
| 3 | JohnAndrew #LC02LVJQR | 18 | 1 | — | — |
| 4 | Ahnassi #2YGC98GPQ | 17 | 2 | 2/2 | 3★ · 100% |
| 5 | FATE:IV #GPV9UCUJ2 | 17 | 1 | 2/2 | 3★ · 100% |
| 6 | BESERKER #LG9VCCGGV | 16 | 1 | 2/2 | 3★ · 100% |
| 7 | AEROS・ɴᴇʟシ︎ #QU29UJUYP | 16 | 1 | 2/2 | 3★ · 100% |
| 8 | PH•Phantom #GY9ULR80R | 15 | 1 | — | — |
| 9 | Clasher #GP0GC0YCG | 15 | 1 | 2/2 | 3★ · 100% |
| 10 | miggy.dev #G8LU22YCQ | 15 | 1 | 2/2 | 3★ · 100% |
| 11 | SicNarf #2RUY8LCRG | 15 | 1 | — | — |
| 12 | FATE:VI #G8PRVRLL9 | 15 | 1 | — | — |
| 13 | FATE:VII #QCLQCPVLU | 15 | 1 | — | — |
| 14 | ryan #LCR2LUL2L | 14 | 2 | 2/2 | 3★ · 100% |
| 15 | Jabollibee #G9QQ0YV90 | 16 | 1 | 1/2 | 3★ · 100% |
| 16 | FATE:V #G88JUPLCY | 14 | 2 | — | — |
| 17 | hans #GQPJVLGVQ | 13 | 1 | 2/2 | 3★ · 100% |
| 18 | Justin Baby #QLJ0C80J9 | 13 | 2 | 2/2 | 3★ · 100% |
| 19 | FATE:XIII #GV2QU229Q | 16 | 1 | 2/2 | 3★ · 100% |
| 20 | SKYWALKER² #LQJV2YV8C | 13 | 1 | 2/2 | 3★ · 100% |
| 21 | zakumi #GCVPLL980 | 13 | 2 | — | — |
| 22 | edger #G0R090QPY | 12 | 1 | — | — |
| 23 | weqweqa #20PQVJ2LJ | 11 | 1 | 2/2 | 1★ · 54% |
| 24 | Kein. #R2R8CL9YQ | 11 | 1 | — | — |
| 25 | FATE:IX #GLYJ09RPP | 11 | 1 | 2/2 | 3★ · 100% |
| 26 | FATE:X #G9QUVVJVC | 11 | 1 | 2/2 | 3★ · 100% |
| 27 | jan² #GJRV0PC2V | 10 | 1 | 2/2 | 3★ · 100% |
| 28 | [onyx] #GYLUUR0LJ | 9 | 1 | — | — |
| 29 | Scarface #RP2GGLJRQ | 9 | 1 | 1/2 | 0★ · 37% |
| 30 | wheat #Q2V9QRUCY | 9 | 1 | — | — |
Our map compare
| # | Us | TH | Enemy | TH | Δ |
|---|---|---|---|---|---|
| 1 | Easymoneysniper | 18 | Miata | 18 | 0 |
| 2 | ANEITO BOSS | 18 | Club de Nuit | 18 | 0 |
| 3 | ambo | 18 | JohnAndrew | 18 | 0 |
| 4 | jȏҡєя ṅѧɢѧ | 17 | Ahnassi | 17 | 0 |
| 5 | Roronoa Zoro | 17 | FATE:IV | 17 | 0 |
| 6 | suey viel suta | 16 | BESERKER | 16 | 0 |
| 7 | fasih | 15 | AEROS・ɴᴇʟシ︎ | 16 | -1 |
| 8 | **Devil Aman** | 15 | PH•Phantom | 15 | 0 |
| 9 | Zain | 15 | Clasher | 15 | 0 |
| 10 | Rock 45 | 15 | miggy.dev | 15 | 0 |
| 11 | ANEITO BOSS 2.0 | 15 | SicNarf | 15 | 0 |
| 12 | ANEITO BOSS 4.0 | 14 | FATE:VI | 15 | -1 |
| 13 | MEGA WORRIER | 14 | FATE:VII | 15 | -1 |
| 14 | barbie | 16 | ryan | 14 | +2 |
| 15 | yiZamo | 13 | Jabollibee | 16 | -3 |
| 16 | BA®BIE | 13 | FATE:V | 14 | -1 |
| 17 | suta | 13 | hans | 13 | 0 |
| 18 | Shankhar | 13 | Justin Baby | 13 | 0 |
| 19 | Anubhav 4192 | 13 | FATE:XIII | 16 | -3 |
| 20 | shiki? | 14 | SKYWALKER² | 13 | +1 |
| 21 | yuki | 13 | zakumi | 13 | 0 |
| 22 | lavi | 12 | edger | 12 | 0 |
| 23 | akamiii | 12 | weqweqa | 11 | +1 |
| 24 | KALAnunu | 11 | Kein. | 11 | 0 |
| 25 | DANDOLLLO_ROLEX | 11 | FATE:IX | 11 | 0 |
| 26 | YAMMM | 10 | FATE:X | 11 | -1 |
| 27 | HENGRY HAI | 10 | jan² | 10 | 0 |
| 28 | ishowspeed | 10 | [onyx] | 9 | +1 |
| 29 | skeptic | 9 | Scarface | 9 | 0 |
| 30 | aneitlboss | 9 | wheat | 9 | 0 |